SPECIFICATIONS
- Protection: Level IIIA Stand Alone against handgun rounds +
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ +0101.06 compliant “Certified” by NIJ and can be found on the NIJ’s CPL
- Areal Density: 1.19 psf (5.6kg/sqm)
- Thinness: 0.26”
- Multi-hit: capabilities
- Material: A Dupont Kevlar protective material
- Panel Cover: Ultrasonically sealed Nylon RipStop
- Custom Sizing: Available for min quantity +20% surcharge per size
-
Warranty: 5 years on all ballistic material and 1 year on exterior cover material and workmanship
NIJ LEVEL IIIA THREATS
STANDARD | WEAPON | PROJECTILE | GR | VEL FPS | VEL M/S | (+/- FT/S) | V50 FT/S | V05 FT/S |
---|---|---|---|---|---|---|---|---|
NIJ 0101.06 | Handgun | .357 Magnum Jacketed Soft Point (JSP) | 158 | 1430 | 436 | (+/- 50) | x | x |
NIJ 0101.06 | Handgun | .40 S&W Full Metal Jacketed (FMJ) | 180 | 1155 | 352 | (+/- 50) | x | x |
NIJ 0101.06 | Handgun | .357 SIG FMJ Flat Nose (FN) | 125 | 1470 | 448 | (+/- 50) | 1791 | 1664 |
NIJ 0101.06 | Handgun | .44 Magnum Semi Jacketed Hollow Point (SJHP) | 240 | 1430 | 436 | (+/- 50) | 1633 | 1442 |
NIJ 0101.06 | Handgun | mm Full Metal Jacketed Round Nose (FMJ RN) | 124 | 1400 | 427 | (+/- 50) | x | x |
INNOVATIVE FEATURES
- Thin construction
- Reduced weight by performance