Looking to get your gear faster? Our Quick Ship Program is designed to meet your needs with select products that are ready to ship in record time. We update our Quick Ship inventory every week, ensuring you have access to the latest available options.
For the most accurate and up-to-date information, we recommend reaching out to our customer support team before placing your order. They’re here to help you get what you need, when you need it. Contact Us
Updated September 23th, 2024
| Product Category | Product Model | MPN | Description | Available to Ship |
|---|---|---|---|---|
| Plates | 3i10m | 3i10m-MC-SAPI-L-20M | Guardian 3i10m Rhino eXtreme spall 20 Mil base Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NVLAP accredited lab tested to meet NIJ 0101.06, size: SAPI L (10×13.25) | 100+ |
| Plates | 3i10m | 3i10m-MC-SAPI-M-20M | Guardian 3i10m Rhino eXtreme spall 20 Mil base Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NVLAP accredited lab tested to meet NIJ 0101.06, size: SAPI M (9.5×12.5) | 16 |
| Plates | 3i10m | 3i10m-MC-SAPI-S-20M | Guardian 3i10m Rhino eXtreme spall 20 Mil base Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NVLAP accredited lab tested to meet NIJ 0101.06, size: SAPI S (8.75×11.75) | 69 |
| Plates | 3i10m | 3i10m-MC-SC-1012-20M | Guardian 3i10m Rhino eXtreme spall 20 Mil base Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NVLAP accredited lab tested to meet NIJ 0101.06, size: 10×12 SCMC | 8 |
| Plates | 3i7M | 3i7m-MC-SAPI-L | Guardian 3i7m Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NIJ 0101.06 Certified, size: SAPI L (10×13.25) | 100+ |
| Plates | 3i7M | 3i7m-MC-SAPI-M | Guardian 3i7m Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NIJ 0101.06 Certified, size: SAPI M (9.5×12.5) | 100+ |
| Plates | 3i7M | 3i7m-MC-SAPI-S | Guardian 3i7m Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NIJ 0101.06 Certified, size: SAPI S (8.75×11.75) | 79 |
| Plates | 3i7M | 3i7m-MC-SAPI-XL | Guardian 3i7m Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NIJ 0101.06 Certified, size: SAPI XL (11×14) | 53 |
| Plates | 3i7M | 3i7m-MC-SC-1012 | Guardian 3i7m Rifle Armor, Level III+ ICW NIJ Certified IIIA Armor, NIJ 0101.06 Certified, size: 10×12 SCMC | 100+ |
| Plates | 3s9 | 3s9-SC-FC-1012 | Guardian 3s9 Rifle Armor, Level III++ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 FC | 36 |
| Plates | 3s9 | 3s9-SC-FC-66 | Guardian 3s9 Rifle Armor, Level III++ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 6×6 | 30 |
| Plates | 3s9 | 3s9-SC-FC-68 | Guardian 3s9 Rifle Armor, Level III++ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 6×8 | 2 |
| Plates | 3s9 | 3s9-SC-SC-1012 | Guardian 3s9 Rifle Armor, Level III++ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 SC | 40 |
| Plates | 3s9m | 3s9m-MC-SAPI-L | Guardian 3s9m Rifle Armor, Level III++ Stand Alone, NVLAP accredited lab tested to meet NIJ 0101.06, DEA Compliant, size: SAPI L (10×13.25) | 40 |
| Plates | 3s9m | 3s9m-MC-SAPI-M | Guardian 3s9m Rifle Armor, Level III++ Stand Alone, NVLAP accredited lab tested to meet NIJ 0101.06, DEA Compliant, size: SAPI M (9.5×12.5) | 8 |
| Plates | 4s16 | 4s16-MC-SAPI-M | Guardian 4s16 Rifle Armor, Level IV Stand Alone, NVLAP accredited lab tested to meet NIJ 0101.06, size: SAPI M (9.5×12.5) | 3 |
| Plates | 4s16 | 4s16-SC-FC-1012 | Guardian 4s16 Rifle Armor, Level IV Stand Alone, NVLAP accredited lab tested to meet NIJ 0101.06, size: 10×12 FC | 2 |
| Plates | 4s17 | 4s17-SC-ASC-1012 | Guardian 4s17 Rifle Armor, Level IV Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 ASC | 52 |
| Plates | 4s17 | 4s17-SC-FC-1012 | Guardian 4s17 Rifle Armor, Level IV Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 FC | 3 |
| Plates | 4s17 | 4s17-SC-SC-810 | Guardian 4s17 Rifle Armor, Level IV Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 8×10 SC | 100+ |
| Plates | 4s17m | 4s17m-MC-SAPI-S | Guardian 4s17m Rifle Armor, Level IV Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI S (8.75×11.75) | 42 |
| Plates | 4sas7 | 4sas7-MC-SAPI-M | Guardian 4sas7 Rifle Armor, Level IV Stand Alone, NIJ 0101.04 (2005IR) Certified, DEA Compliant, size: SAPI M (9.5×12.5) | 3 |
| Plates | 4sas7 | 4sas7-SC-ASC-1012 | Guardian 4sas7 Rifle Armor, Level IV Stand Alone, NIJ 0101.04 (2005IR) Certified, DEA Compliant, size: 10×12 ASC | 3 |
| Plates | 4sas7 | 4sas7-SC-FC-68 | Guardian 4sas7 Rifle Armor, Level IV Stand Alone, NIJ 0101.04 (2005IR) Certified, DEA Compliant, size: 6×8 | 1 |
| Plates | 4sas7 | 4sas7-SC-SC-1012 | Guardian 4sas7 Rifle Armor, Level IV Stand Alone, NIJ 0101.04 (2005IR) Certified, DEA Compliant, size: 10×12 SC | 99 |
| Plates | 4sss2 | 4sss2-MC-SC-1012 | Guardian 4sss2 Rifle Armor, Level IV Stand Alone, NIJ 0101.04 (2005IR) Certified, size: 10″ x 12″ SCMC | 11 |
| Carriers | ACAP | ACAP-BK-OSFA | Trooper ACAP (Advanced CAP) no soft armor panel included, Black, One Size | 100+ |
| Carriers | ACAP | ACAP-CT-OSFA | Trooper ACAP (Advanced CAP) no soft armor panel included, Coyote, One Size | 100+ |
| Carriers | ACAP | ACAP-MC-OSFA | Trooper ACAP (Advanced CAP) no soft armor panel included, MultiCam, One Size | 8 |
| Carriers | ACAP | ACAP-OD-OSFA | Trooper ACAP (Advanced CAP) no soft armor panel included, OD Green (Camo 483), One Size | 36 |
| Carriers | ACAP | ACAP-WG-OSFA | Trooper ACAP (Advanced CAP) no soft armor panel included, Wolf Grey, One Size | 50 |
| Carriers | ACAP Rescue | ACAP-RESCUE-BK-OSFA | Trooper ACAP RESCUE (Advanced CAP w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Black, One Size | 23 |
| Carriers | ACAP Rescue | ACAP-RESCUE-CT-2XL | Trooper ACAP RESCUE (Advanced CAP w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Coyote, 2XL | 5 |
| Carriers | ACAP Rescue | ACAP-RESCUE-CT-OSFA | Trooper ACAP RESCUE (Advanced CAP w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Coyote, One Size | 19 |
| Carriers | ACAP Rescue | ACAP-RESCUE-NB-OSFA | Trooper ACAP RESCUE (Advanced CAP w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Navy, One Size | 2 |
| Carriers | ACAP Rescue | ACAP-RESCUE-RD-OSFA | Trooper ACAP RESCUE (Advanced CAP w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Red, One Size | 3 |
| Helmets | ACH | ACH-BK-LG | Striker ACH, Advanced Combat Helmet, Standard Cut, Level IIIA NIJ 0106.01, Black, Large | 100+ |
| Helmets | ACH | ACH-BK-XL | Striker ACH, Advanced Combat Helmet, Standard Cut, Level IIIA NIJ 0106.01, Black, XL | 100+ |
| Helmets | ACHHC | ACHHC-BK-LG | Striker ACHHC, Advanced Combat Helmet, High Cut, Level IIIA NIJ 0106.01, Black, Large | 2 |
| Helmets | ACHMC | ACHMC-BK-MD | Striker ACHMC, Advanced Combat Helmet, Mid Cut, Level IIIA NIJ 0106.01, Black, Medium | 1 |
| Gear & Accessories | 8033 | 8033BLK1SZ | AGILITE AMAP III (Agilite Modular Assault Pack III), Black, One Size | 10 |
| Gear & Accessories | 8033 | 8033CYB1SZ | AGILITE AMAP III (Agilite Modular Assault Pack III), Coyote Brown, One Size | 6 |
| Gear & Accessories | 8033 | 8033MTC1SZ | AGILITE AMAP III (Agilite Modular Assault Pack III), Multicam, One Size | 2 |
| Gear & Accessories | 8033 | 8033RNG1SZ | AGILITE AMAP III (Agilite Modular Assault Pack III), Ranger Green, One Size | 4 |
| Gear & Accessories | 8034 | 8034MTC1SZ | AGILITE Pincer Single 5.56 Mag Pouch, MOLLE, Multicam | 4 |
| Gear & Accessories | 8037 | 8037RNG1SZ | AGILITE AMAP III Conversion Attachment Kit (For Use with AMAP III Assault Pack), Ranger Green | 2 |
| Gear & Accessories | 8038 | 8038BLK1SZ | AGILITE Pincer Triple 5.56 Mag Pouch, MOLLE, Black | 9 |
| Gear & Accessories | 8038 | 8038MTC1SZ | AGILITE Pincer Triple 5.56 Mag Pouch, MOLLE, Multicam | 28 |
| Gear & Accessories | 8038 | 8038RNG1SZ | AGILITE Pincer Triple 5.56 Mag Pouch, MOLLE, Ranger Green | 3 |
| Carriers | 8046 | 8046BLKLRG | AGILITE Warfighter Cummerbund, Black, L (9 Rows, 40″-52″) | 9 |
| Carriers | 8046 | 8046BLKMED | AGILITE Warfighter Cummerbund, Black, M (7 Rows, 30″-42″) | 13 |
| Carriers | 8046 | 8046MTCLRG | AGILITE Warfighter Cummerbund, Multicam, L (9 Rows, 40″-52″) | 4 |
| Carriers | 8046 | 8046MTCMED | AGILITE Warfighter Cummerbund, Multicam, M (7 Rows, 30″-42″) | 4 |
| Carriers | 8046 | 8046RNGLRG | AGILITE Warfighter Cummerbund, Ranger Green, L (9 Rows, 40″-52″) | 14 |
| Carriers | 8046 | 8046RNGMED | AGILITE Warfighter Cummerbund, Ranger Green, M (7 Rows, 30″-42″) | 9 |
| Carriers | 8046 | 8046RNGXL1 | AGILITE Warfighter Cummerbund, Ranger Green, XL (11 Rows, 50″-62″) | 1 |
| Gear & Accessories | 8047 | 8047BLK1SZ | AGILITE Pincer Pistol Pouch (Single Double Stacked 9mm magazine), MOLLE, Black | 9 |
| Gear & Accessories | 8047 | 8047MTC1SZ | AGILITE Pincer Pistol Pouch (Single Double Stacked 9mm magazine), MOLLE, Multicam | 2 |
| Gear & Accessories | 8047 | 8047RNG1SZ | AGILITE Pincer Pistol Pouch (Single Double Stacked 9mm magazine), MOLLE, Ranger Green | 13 |
| Gear & Accessories | 8048 | 8048BLK1SZ | AGILITE AG3 Placard Triple 5.56 Mag Pouch, Black | 20 |
| Gear & Accessories | 8048 | 8048MTC1SZ | AGILITE AG3 Placard Triple 5.56 Mag Pouch, Multicam | 3 |
| Gear & Accessories | 8049 | 8049MTC1SZ | AGILITE Pincer Pistol Pouch (Double, Double Stacked 9mm magazine), MOLLE, Multicam | 4 |
| Carriers | 8055 | 8055.2BLKM/L | AGILITE K19 Plate Carrier, Black, One Size, (Fits 10×12 and SAPI Small, Medium and Large) | 35 |
| Carriers | 8055 | 8055.2CYBM/L | AGILITE K19 Plate Carrier, Coyote Brown, One Size, (Fits 10×12 and SAPI Small, Medium and Large) | 3 |
| Carriers | 8055 | 8055.2MTCBM/L | AGILITE K19 Plate Carrier, Multicam Black, One Size, (Fits 10×12 and SAPI Small, Medium and Large) | 7 |
| Carriers | 8055 | 8055.2MTCM/L | AGILITE K19 Plate Carrier, Multicam, One Size, (Fits 10×12 and SAPI Small, Medium and Large) | 10 |
| Carriers | 8055 | 8055.2RNGM/L | AGILITE K19 Plate Carrier, Ranger Green, One Size, (Fits 10×12 and SAPI Small, Medium and Large) | 14 |
| Carriers | 8055 | 8055.2WLFGM/L | AGILITE K19 Plate Carrier, Wolfe Grey, One Size, (Fits 10×12 and SAPI Small, Medium and Large) | 3 |
| Carriers | 8056 | 8056BLKLRG | AGILITE K-ZERO Plate Carrier, Black, Large, (Fits SAPI Large) | 4 |
| Carriers | 8056 | 8056BLKMED | AGILITE K-ZERO Plate Carrier, Black, Medium, (Fits 10×12 and SAPI Medium) | 22 |
| Carriers | 8056 | 8056CYBMED | AGILITE K-ZERO Plate Carrier, Coyote Brown, Medium, (Fits 10×12 and SAPI Medium) | 5 |
| Carriers | 8056 | 8056MTCBLRG | AGILITE K-ZERO Plate Carrier, Multicam Black, Large, (Fits SAPI Large) | 10 |
| Carriers | 8056 | 8056MTCBMED | AGILITE K-ZERO Plate Carrier, Multicam Black, Medium (Fits 10×12 and SAPI Medium) | 11 |
| Carriers | 8056 | 8056MTCMED | AGILITE K-ZERO Plate Carrier, Multicam, Medium, (Fits 10×12 and SAPI Medium) | 9 |
| Carriers | 8056 | 8056RNGLRG | AGILITE K-ZERO Plate Carrier, Ranger Green, Large, (Fits SAPI Large) | 12 |
| Carriers | 8056 | 8056RNGMED | AGILITE K-ZERO Plate Carrier, Ranger Green, Medium, (Fits 10×12 and SAPI Medium) | 1 |
| Plates | 8061 | 8061BLK1SZ | AGILITE Flank Side Plate Carrier, Black, One Size, (Pair, Fits 6×6, 6×8 up to 1″ thick) | 10 |
| Plates | 8061 | 8061RNG1SZ | AGILITE Flank Side Plate Carrier, Ranger Green, One Size, (Pair, Fits 6×6, 6×8 up to 1″ thick) | 6 |
| Gear & Accessories | 8063BLK1SZ | Micro Map Black | 11 | |
| Gear & Accessories | 8063MTCB1SZ | Micro Map Multicam Black | 2 | |
| Gear & Accessories | 8153 | 8153MTC1SZ | AGILITE AG3 Triple 5.56 Mag Pouch, MOLLE, Multicam Black | 5 |
| Gear & Accessories | 8160 | 8160.1BLK1SZ | AGILITE Six Pack Hanger Pouch, Black | 15 |
| Gear & Accessories | 8160 | 8160.1MTC1SZ | AGILITE Six Pack Hanger Pouch, Multicam | 3 |
| Gear & Accessories | 8160 | 8160.1RNG1SZ | AGILITE Six Pack Hanger Pouch, Ranger Green | 7 |
| Gear & Accessories | 8162 | 8162BLK1SZ | AGILITE Pincer Placard 2nd Layer Admin Pouch, MOLLE, Black | 18 |
| Gear & Accessories | 8162 | 8162MTC1SZ | AGILITE Pincer Placard 2nd Layer Admin Pouch, MOLLE, Multicam | 3 |
| Gear & Accessories | 8162 | 8162MTCB1SZ | AGILITE Pincer Placard 2nd Layer Admin Pouch, MOLLE, Multicam Black | 14 |
| Gear & Accessories | 8162 | 8162RNG1SZ | AGILITE Pincer Placard 2nd Layer Admin Pouch, MOLLE, Ranger Green | 10 |
| Gear & Accessories | 8163 | 8163BLK1SZ | AGILITE Tourniquest Holder, Black | 64 |
| Gear & Accessories | 8163 | 8163MTC1SZ | AGILITE Tourniquest Holder, Multicam | 2 |
| Gear & Accessories | 8163 | 8163RNG1SZ | AGILITE Tourniquest Holder, Ranger Green | 96 |
| Helmets | 8250 | 8250MTC1SZ | AGILITE Mitznefet Helmet Shape-Breaker, One Size, Multicam | 4 |
| Helmets | 8260 | 8260BLK1SZ | AGILITE Helmet Bridge, One Size (The Bridge will fit any tactical helmet with external velcro), Black | 4 |
| Helmets | 8260 | 8260CYT1SZ | AGILITE Helmet Bridge, One Size (The Bridge will fit any tactical helmet with external velcro), Coyote Tan | 8 |
| Helmets | 8260 | 8260RNG1SZ | AGILITE Helmet Bridge, One Size (The Bridge will fit any tactical helmet with external velcro), Ranger Green | 1 |
| Carriers | BFST | BFSTBLK80MM | AGILITE First Spear Tubes Quick Release Buckle, Black, One Size | 20 |
| Carriers | BFST | BFSTCYT80MM | AGILITE First Spear Tubes Quick Release Buckle, Coyote, One Size | 3 |
| Carriers | APC | APC-BK-2XL | Trooper APC (Advanced Plate Carrier) no soft armor panel included, Black, 2XL | 1 |
| Carriers | APC | APC-BK-OSFA | Trooper APC (Advanced Plate Carrier) no soft armor panel included, Black, One Size | 100+ |
| Carriers | APC | APC-MC-OSFA | Trooper APC (Advanced Plate Carrier) no soft armor panel included, MultiCam, One Size | 11 |
| Carriers | APC | APC-OD-OSFA | Trooper APC (Advanced Plate Carrier) no soft armor panel included, OD Green (Camo 483), One Size | 75 |
| Carriers | APC | APC-RG-OSFA | Trooper APC (Advanced Plate Carrier) no soft armor panel included, Ranger Green, One Size | 1 |
| Carriers | APC | APC-WG-OSFA | Trooper APC (Advanced Plate Carrier) no soft armor panel included, Wolf Grey, One Size | 55 |
| Carriers | APC Rescue | APC-RESCUE-BK-OSFA | Trooper APC RESCUE (Advanced Plate Carrier w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Black, One Size | 3 |
| Carriers | APC Rescue | APC-RESCUE-CT-OSFA | Trooper APC RESCUE (Advanced Plate Carrier w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Coyote, One Size | 21 |
| Carriers | APC Rescue | APC-RESCUE-NB-OSFA | Trooper APC RESCUE (Advanced Plate Carrier w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Navy, One Size | 27 |
| Plates | AR1000 | AR1000-SC-ASC-1012-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 ASC | 33 |
| Plates | AR1000 | AR1000-SC-FC-1012-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 FC | 24 |
| Plates | AR1000 | AR1000-SC-FC-57-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 5×7 | 30 |
| Plates | AR1000 | AR1000-SC-FC-58-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 5×8 | 61 |
| Plates | AR1000 | AR1000-SC-FC-66-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 6×6 | 74 |
| Plates | AR1000 | AR1000-SC-FC-68-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 6×8 | 79 |
| Plates | AR1000 | AR1000-SC-FC-810-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 8×10 FC | 10 |
| Plates | AR1000 | AR1000-SC-SAPI-L-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI L (10×13.25) | 67 |
| Plates | AR1000 | AR1000-SC-SAPI-M-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI M (9.5×12.5) | 100+ |
| Plates | AR1000 | AR1000-SC-SAPI-S-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI S (8.75×11.75) | 30 |
| Plates | AR1000 | AR1000-SC-SAPI-XL-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI XL (11×14) | 29 |
| Plates | AR1000 | AR1000-SC-SAPI-XS-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI XS (7.25×11.5) | 36 |
| Plates | AR1000 | AR1000-SC-SC-1012-20M | Guardian AR1000 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 SC | 100+ |
| Plates | AR500 | AR500-SC-ASC-1012-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 ASC | 100+ |
| Plates | AR500 | AR500-SC-FC-1012-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 FC | 100+ |
| Plates | AR500 | AR500-SC-FC-58-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 5×8 | 100+ |
| Plates | AR500 | AR500-SC-FC-66-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 6×6 | 100+ |
| Plates | AR500 | AR500-SC-FC-68-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 6×8 | 96 |
| Plates | AR500 | AR500-SC-FC-810-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 8×10 FC | 20 |
| Plates | AR500 | AR500-SC-SAPI-L-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI L (10×13.25) | 35 |
| Plates | AR500 | AR500-SC-SAPI-M-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI M (9.5×12.5) | 31 |
| Plates | AR500 | AR500-SC-SAPI-XL-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: SAPI XL (11×14) | 14 |
| Plates | AR500 | AR500-SC-SC-1012-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 10×12 SC | 100+ |
| Plates | AR500 | AR500-SC-SC-810-20M | Guardian AR500 Rhino eXtreme spall 20 Mil base coat Rifle Armor, Level III+ Stand Alone, NIJ 0101.06 Certified, DEA Compliant, size: 8×10 SC | 100+ |
| Plates | BSP | BSP-SC-SC-1012-20M | Guardian Blade Spike Plate Rhino eXtreme spall coated Hard Armor Insert, Spike/Stab III, NVLAP accredited lab tested to meet NIJ 0115.00, size: 10×12 SC (Single Curve) | 42 |
| Carriers | CAP | CAP-BK-2XL | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, Black, 2XL | 24 |
| Carriers | CAP | CAP-BK-OSFA | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, Black, One Size | 100+ |
| Carriers | CAP | CAP-CT-OSFA | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, Coyote, One Size | 100+ |
| Carriers | CAP | CAP-MC-OSFA | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, MultiCam, One Size | 5 |
| Carriers | CAP | CAP-OD-OSFA | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, OD Green (Camo 483), One Size | 62 |
| Carriers | CAP | CAP-RG-OSFA | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, Ranger Green, One Size | 100+ |
| Carriers | CAP | CAP-WG-OSFA | Trooper CAP (Carrier for Armor Plates) no soft armor panel included, Wolf Grey, One Size | 10 |
| Carriers | CAP Rescue | CAP-RESCUE-BK-2XL | Trooper CAP RESCUE (Carrier for Armor Plates) w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Black, 2XL | 13 |
| Carriers | CAP Rescue | CAP-RESCUE-BK-OSFA | Trooper CAP RESCUE (Carrier for Armor Plates) w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Black, One Size | 32 |
| Carriers | CAP Rescue | CAP-RESCUE-CT-2XL | Trooper CAP RESCUE (Carrier for Armor Plates) w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Coyote, 2XL | 4 |
| Carriers | CAP Rescue | CAP-RESCUE-CT-OSFA | Trooper CAP RESCUE (Carrier for Armor Plates) w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Coyote, One Size | 18 |
| Carriers | CAP Rescue | CAP-RESCUE-NB-2XL | Trooper CAP RESCUE (Carrier for Armor Plates) w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Navy, 2XL | 4 |
| Carriers | CAP Rescue | CAP-RESCUE-NB-OSFA | Trooper CAP RESCUE (Carrier for Armor Plates) w/Fluorescent Lime Yellow Fire Coat Trim) no soft armor panel included, Navy, One Size | 11 |
| Carriers | CTAC | CTAC-BK-XL | Trooper CTAC Carrier only (Concealable Tactical Armor Carrier), Black, size: XL | 100+ |
| Shields | FRS | FRS-IIIA-1629-FL-NVP-OD | Bellfire FRS Level IIIA Ballistic Shield- NIJ 0108.01 compliant- OD Green (Camo 483), size: 16×29 | 1 |
| Plates | GSPP | GSPP-BK | The Guardian Side Plate Pouch can be integrated into any HighCom Armor Plate Carrier Cummerbund of current and future production. The Side Plate Pouch is engineered to accept 6×6 and 6×8 hard and soft armor inserts. | 3 |
| Plates | GSPP | GSPP-OD | The Guardian Side Plate Pouch can be integrated into any HighCom Armor Plate Carrier Cummerbund of current and future production. The Side Plate Pouch is engineered to accept 6×6 and 6×8 hard and soft armor inserts. | 1 |
| Plates | GSPP | GSPP-RG | The Guardian Side Plate Pouch can be integrated into any HighCom Armor Plate Carrier Cummerbund of current and future production. The Side Plate Pouch is engineered to accept 6×6 and 6×8 hard and soft armor inserts. | 1 |
| Plates | GSPP | GSPP-WG | The Guardian Side Plate Pouch can be integrated into any HighCom Armor Plate Carrier Cummerbund of current and future production. The Side Plate Pouch is engineered to accept 6×6 and 6×8 hard and soft armor inserts. | 1 |
| Plates | GSS | GSS-SC-1012 | Guardian Spall Sleeve for Rifle Armor Insert size: 10×12 SC | 67 |
| Helmets | HEBAG | HEBAG-BK | Striker Helmet carrying bag, Black | 100+ |
| Carriers | 40PC13BK | CORE Plate Carrier – 40PC13BK | 42 | |
| Carriers | 40PC13MC | CORE Plate Carrier – 40PC13MC | 10 | |
| Carriers | 40PC13OD | CORE Plate Carrier – 40PC13OD | 20 | |
| Soft Armor | HTI | HTI-FL-FC-58 | Hard Trauma Insert, size: 5×8 | 92 |
| Gear & Accessories | ID-POLICE | ID-POLICE-24-BK-GLD | 2″ x 4″ Nylon ID Placard (POLICE)- Black w/Gold letters | 4 |
| Gear & Accessories | ID-POLICE | ID-POLICE-24-BK-WH | 2″ x 4″ Nylon ID Placard (POLICE)- Black w/White letters | 16 |
| Gear & Accessories | ID-POLICE | ID-POLICE-24-CT-WH | 2″ x 4″ Nylon ID Placard (POLICE)- Coyote w/White letters | 22 |
| Gear & Accessories | ID-POLICE | ID-POLICE-24-MC-WH | 2″ x 4″ Nylon ID Placard (POLICE)- MultiCam w/White letters | 14 |
| Gear & Accessories | ID-POLICE | ID-POLICE-24-OD-GLD | 2″ x 4″ Nylon ID Placard (POLICE)- OD Green (Camo 483) w/Gold letters | 5 |
| Gear & Accessories | ID-POLICE | ID-POLICE-24-OD-WH | 2″ x 4″ Nylon ID Placard (POLICE)- OD Green (Camo 483) w/White letters | 30 |
